ACURA Acura MDX 3.5L V6 5AT (240 HP)
2001–
240
bhp
Power
8.7
s
0–100 km/h
17.8
mpg
Economy
Engine
| Displacement | 3471cc |
| Cylinders | 6 |
| Fuel Type | Petrol |
| Power | 240bhp |
| Power | 179kW |
| Torque | 332Nm |
Transmission
| Gearbox | Automatic |
| Gears | 5 |
Performance
| 0–100 km/h | 8.7s |
Fuel Economy & Emissions
| Combined (MPG) | 17.8mpg |
| Combined | 13.2L/100km |
| Urban | 13.8L/100km |
| Extra-Urban | 10.2L/100km |
| Fuel Tank | 73L |
Dimensions & Weight
| Length | 4788mm |
| Width | 1938mm |
| Height | 1745mm |
| Wheelbase | 2700mm |
| Kerb Weight | 1963kg |
| Boot Capacity | 2308L |
Tyres & Brakes
| Front Tyres | P235/65/R17 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |