ACURA MDX 3.5L V6 5AT AWD (265 HP)
2004–2006
260
bhp
Power
7.4
s
0–100 km/h
118
mph
Top Speed
20
mpg
Economy
Engine
| Displacement | 3471cc |
| Cylinders | 6 |
| Fuel Type | Petrol |
| Power | 260bhp |
| Power | 194kW |
| Torque | 343Nm |
Transmission
| Gearbox | Automatic |
| Gears | 5 |
Performance
| 0–100 km/h | 7.4s |
| Top Speed | 190km/h |
| Top Speed | 118mph |
Fuel Economy & Emissions
| Combined (MPG) | 20mpg |
| Combined | 11.8L/100km |
| Urban | 13.8L/100km |
| Extra-Urban | 10.2L/100km |
| Fuel Tank | 73L |
Dimensions & Weight
| Length | 4793mm |
| Width | 1956mm |
| Height | 1745mm |
| Wheelbase | 2700mm |
| Kerb Weight | 2019kg |
| Boot Capacity | 419L |
Tyres & Brakes
| Front Tyres | P235/65/R17 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |