ACURA MDX 3.5L V6 9AT AWD (321 HP)
2016–2021
257
bhp
Power
27
mpg
Economy
Engine
| Displacement | 3500cc |
| Cylinders | 6 |
| Power | 257bhp |
| Power | 191.6kW |
| Torque | 296Nm |
Transmission
| Gearbox | Automatic |
| Gears | 9 |
Fuel Economy & Emissions
| Combined (MPG) | 27mpg |
| Combined | 8.7L/100km |
| Urban | 9L/100km |
| Extra-Urban | 8.7L/100km |
Dimensions & Weight
| Length | 4983mm |
| Width | 1961mm |
| Height | 1712mm |
| Wheelbase | 2819mm |
| Kerb Weight | 2028kg |
| Boot Capacity | 425L |
Tyres & Brakes
| Front Tyres | 245/60 R18 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |