ACURA MDX 3.5L V6 9AT FWD (290 HP)
2016–2021
290
bhp
Power
22
mpg
Economy
Engine
| Displacement | 3500cc |
| Cylinders | 6 |
| Fuel Type | Petrol |
| Power | 290bhp |
| Power | 216.3kW |
| Torque | 362Nm |
Transmission
| Gearbox | Automatic |
| Gears | 9 |
| Drivetrain | Front-Wheel Drive |
Fuel Economy & Emissions
| Combined (MPG) | 22mpg |
| Combined | 10.7L/100km |
| Urban | 12.4L/100km |
| Extra-Urban | 8.7L/100km |
Dimensions & Weight
| Length | 4983mm |
| Width | 1961mm |
| Height | 1712mm |
| Wheelbase | 2819mm |
| Kerb Weight | 1815kg |
| Boot Capacity | 425L |
Tyres & Brakes
| Front Tyres | 245/60 R18 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |