ACURA MDX 3.7L V6 AWD 6AT (300 HP)
2010–2013
300
bhp
Power
7.3
s
0–100 km/h
137
mph
Top Speed
18
mpg
Economy
Engine
| Displacement | 3664cc |
| Cylinders | 6 |
| Fuel Type | Petrol |
| Power | 300bhp |
| Power | 224kW |
| Torque | 366Nm |
Transmission
| Gearbox | Automatic |
| Gears | 6 |
Performance
| 0–100 km/h | 7.3s |
| Top Speed | 220km/h |
| Top Speed | 137mph |
Fuel Economy & Emissions
| Combined (MPG) | 18mpg |
| Combined | 13.1L/100km |
| Urban | 14.7L/100km |
| Extra-Urban | 11.2L/100km |
| Fuel Tank | 79L |
Dimensions & Weight
| Length | 4867mm |
| Width | 1994mm |
| Height | 1732mm |
| Wheelbase | 2751mm |
| Kerb Weight | 2064kg |
| Boot Capacity | 425L |
Tyres & Brakes
| Front Tyres | 255/55 R18 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |