ACURA RDX 3.5L V6 6AT AWD (279 HP)
2015–2018
279
bhp
Power
22
mpg
Economy
Engine
| Displacement | 3471cc |
| Cylinders | 6 |
| Fuel Type | Petrol |
| Power | 279bhp |
| Power | 208.1kW |
| Torque | 342Nm |
Transmission
| Gearbox | Automatic |
| Gears | 6 |
Fuel Economy & Emissions
| Combined (MPG) | 22mpg |
| Combined | 10.7L/100km |
| Urban | 12.4L/100km |
| Extra-Urban | 8.4L/100km |
| Fuel Tank | 60L |
Dimensions & Weight
| Length | 4684mm |
| Width | 1872mm |
| Height | 1651mm |
| Wheelbase | 2685mm |
| Kerb Weight | 1770kg |
| Boot Capacity | 739L |
Tyres & Brakes
| Front Tyres | P 235/60 R 18 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |