ACURA RDX 3.5L V6 FWD 6AT (273 HP)
2012–2015
270
bhp
Power
23
mpg
Economy
Engine
| Displacement | 3500cc |
| Cylinders | 6 |
| Fuel Type | Petrol |
| Power | 270bhp |
| Power | 201kW |
| Torque | 340Nm |
Transmission
| Gearbox | Automatic |
| Gears | 6 |
| Drivetrain | Front-Wheel Drive |
Fuel Economy & Emissions
| Combined (MPG) | 23mpg |
| Combined | 10.2L/100km |
| Urban | 11.8L/100km |
| Extra-Urban | 8.4L/100km |
Dimensions & Weight
| Length | 4661mm |
| Width | 1872mm |
| Height | 1679mm |
| Wheelbase | 2685mm |
| Kerb Weight | 1686kg |
| Boot Capacity | 739L |
Tyres & Brakes
| Front Tyres | 235/60 R18 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |