AUDI 80 Avant RS2 2.2L Turbo 6MT (316 HP)
1994–1996
311
bhp
Power
5.4
s
0–100 km/h
22.6
mpg
Economy
Engine
| Displacement | 2226cc |
| Cylinders | 5 |
| Fuel Type | Petrol |
| Power | 311bhp |
| Power | 232kW |
| Torque | 410Nm |
Transmission
| Gearbox | Manual |
| Gears | 6 |
Performance
| 0–100 km/h | 5.4s |
| Top Speed | 262km/h |
Fuel Economy & Emissions
| Combined (MPG) | 22.6mpg |
| Combined | 10.4L/100km |
| Urban | 14.3L/100km |
| Extra-Urban | 7.7L/100km |
Dimensions & Weight
| Length | 4509mm |
| Width | 1699mm |
| Height | 1389mm |
| Wheelbase | 2598mm |
| Kerb Weight | 1600kg |
| Boot Capacity | 368L |
Tyres & Brakes
| Front Tyres | 245/40Zr17 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Ventilated Discs |