AUDI A3 1.4L TFSI 7AT FWD (150 HP)
2016–2017
148
bhp
Power
8.1
s
0–100 km/h
137
mph
Top Speed
49
mpg
Economy
Engine
| Displacement | 1395cc |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Power | 148bhp |
| Power | 110.3kW |
| Torque | 250Nm |
Transmission
| Gearbox | Automatic |
| Gears | 7 |
| Drivetrain | Front-Wheel Drive |
Performance
| 0–100 km/h | 8.1s |
| Top Speed | 220km/h |
| Top Speed | 137mph |
Fuel Economy & Emissions
| Combined (MPG) | 49mpg |
| Combined | 4.8L/100km |
| Urban | 6L/100km |
| Extra-Urban | 4.4L/100km |
| Fuel Tank | 50L |
Dimensions & Weight
| Length | 4242mm |
| Width | 1778mm |
| Height | 1425mm |
| Wheelbase | 2601mm |
| Kerb Weight | 1280kg |
| Boot Capacity | 365L |
Tyres & Brakes
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |