AUDI A4 Allroad 2.0L TDI Quattro 6MT AWD (170 HP)
2012–2016
168
bhp
Power
8.9
s
0–100 km/h
36.8
mpg
Economy
Engine
| Displacement | 1968cc |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Power | 168bhp |
| Power | 125kW |
| Torque | 350Nm |
Transmission
| Gearbox | Manual |
| Gears | 6 |
Performance
| 0–100 km/h | 8.9s |
| Top Speed | 213km/h |
Fuel Economy & Emissions
| Combined (MPG) | 36.8mpg |
| Combined | 6.4L/100km |
| Urban | 7.7L/100km |
| Extra-Urban | 5.7L/100km |
| Fuel Tank | 60L |
Dimensions & Weight
| Length | 4722mm |
| Width | 1842mm |
| Height | 1496mm |
| Wheelbase | 2804mm |
| Kerb Weight | 1630kg |
| Boot Capacity | 490L |
Tyres & Brakes
| Front Tyres | 225/55 R17 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |