AUDI A4 Avant 3.2L FSI quattro 6AT (256 HP)
2004–2007
253
bhp
Power
7.1
s
0–100 km/h
153
mph
Top Speed
22
mpg
Economy
Engine
| Displacement | 3123cc |
| Cylinders | 6 |
| Fuel Type | Petrol |
| Power | 253bhp |
| Power | 188.3kW |
| Torque | 330Nm |
Transmission
| Gearbox | Automatic |
| Gears | 6 |
Performance
| 0–100 km/h | 7.1s |
| Top Speed | 246km/h |
| Top Speed | 153mph |
Fuel Economy & Emissions
| Combined (MPG) | 22mpg |
| Combined | 10.7L/100km |
| Urban | 15.4L/100km |
| Extra-Urban | 7.9L/100km |
| Fuel Tank | 62L |
Dimensions & Weight
| Length | 4587mm |
| Width | 1773mm |
| Height | 1427mm |
| Wheelbase | 2649mm |
| Kerb Weight | 1585kg |
| Boot Capacity | 445L |
Tyres & Brakes
| Front Tyres | 205/55 R16Y |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |