AUDI A4 3.2L FSI Quattro 6MT (265 HP)
2007–2012
261
bhp
Power
6.2
s
0–100 km/h
25.6
mpg
Economy
Engine
| Displacement | 3123cc |
| Cylinders | 6 |
| Fuel Type | Petrol |
| Power | 261bhp |
| Power | 195kW |
| Torque | 330Nm |
Transmission
| Gearbox | Manual |
| Gears | 6 |
Performance
| 0–100 km/h | 6.2s |
| Top Speed | 250km/h |
Fuel Economy & Emissions
| Combined (MPG) | 25.6mpg |
| Combined | 9.2L/100km |
| Urban | 13.5L/100km |
| Extra-Urban | 6.7L/100km |
Dimensions & Weight
| Length | 4704mm |
| Width | 1826mm |
| Height | 1427mm |
| Wheelbase | 2809mm |
| Kerb Weight | 1580kg |
| Boot Capacity | 481L |
Tyres & Brakes
| Front Tyres | 225/55 R16 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Ventilated Discs |