AUDI A6 AllRoad 3.2L FSI 6MT (255 HP)
2006–2011
252
bhp
Power
7.2
s
0–100 km/h
21.4
mpg
Economy
Engine
| Displacement | 3123cc |
| Cylinders | 6 |
| Fuel Type | Petrol |
| Power | 252bhp |
| Power | 188kW |
| Torque | 330Nm |
Transmission
| Gearbox | Manual |
| Gears | 6 |
Performance
| 0–100 km/h | 7.2s |
| Top Speed | 250km/h |
Fuel Economy & Emissions
| Combined (MPG) | 21.4mpg |
| Combined | 11L/100km |
| Urban | 15.6L/100km |
| Extra-Urban | 8.4L/100km |
| Fuel Tank | 79L |
Dimensions & Weight
| Length | 4935mm |
| Width | 1862mm |
| Height | 1519mm |
| Wheelbase | 2832mm |
| Kerb Weight | 1760kg |
| Boot Capacity | 566L |
Tyres & Brakes
| Front Tyres | 225/55 R17 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |