AUDI A6 AllRoad 4.2L FSI 6AT (350 HP)
2006–2011
345
bhp
Power
6.3
s
0–100 km/h
21
mpg
Economy
Engine
| Displacement | 4163cc |
| Cylinders | 8 |
| Fuel Type | Petrol |
| Power | 345bhp |
| Power | 257kW |
| Torque | 440Nm |
Transmission
| Gearbox | Automatic |
| Gears | 6 |
Performance
| 0–100 km/h | 6.3s |
| Top Speed | 250km/h |
Fuel Economy & Emissions
| Combined (MPG) | 21mpg |
| Combined | 11.2L/100km |
| Urban | 15.7L/100km |
| Extra-Urban | 8.6L/100km |
| Fuel Tank | 79L |
Dimensions & Weight
| Length | 4935mm |
| Width | 1862mm |
| Height | 1519mm |
| Wheelbase | 2832mm |
| Kerb Weight | 1880kg |
| Boot Capacity | 566L |
Tyres & Brakes
| Front Tyres | 245/45 R18Y |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Ventilated Discs |