AUDI A6 2.7L T quattro 6MT (250 HP)
2001–2004
247
bhp
Power
6.8
s
0–100 km/h
20.3
mpg
Economy
Engine
| Displacement | 2671cc |
| Cylinders | 6 |
| Fuel Type | Petrol |
| Power | 247bhp |
| Power | 184kW |
| Torque | 350Nm |
Transmission
| Gearbox | Manual |
| Gears | 6 |
Performance
| 0–100 km/h | 6.8s |
| Top Speed | 248km/h |
Fuel Economy & Emissions
| Combined (MPG) | 20.3mpg |
| Combined | 11.6L/100km |
| Urban | 16.6L/100km |
| Extra-Urban | 8.8L/100km |
Dimensions & Weight
| Length | 4798mm |
| Width | 1808mm |
| Height | 1450mm |
| Wheelbase | 2758mm |
| Kerb Weight | 1660kg |
| Boot Capacity | 549L |
Tyres & Brakes
| Front Tyres | 215/55 Yr16 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |