AUDI Allroad 2.7L Turbo 6MT FWD (250 HP)
2000–2006
247
bhp
Power
7.4
s
0–100 km/h
18.4
mpg
Economy
Engine
| Displacement | 2671cc |
| Cylinders | 6 |
| Fuel Type | Petrol |
| Power | 247bhp |
| Power | 184kW |
| Torque | 350Nm |
Transmission
| Gearbox | Manual |
| Gears | 6 |
Performance
| 0–100 km/h | 7.4s |
| Top Speed | 236km/h |
Fuel Economy & Emissions
| Combined (MPG) | 18.4mpg |
| Combined | 12.8L/100km |
| Urban | 18L/100km |
| Extra-Urban | 9.8L/100km |
| Fuel Tank | 70L |
Dimensions & Weight
| Length | 4811mm |
| Width | 1852mm |
| Height | 1527mm |
| Wheelbase | 2756mm |
| Kerb Weight | 1805kg |
| Boot Capacity | 456L |
Tyres & Brakes
| Front Tyres | 225/55 R17 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |