AUDI RS4 Avant 4.2 FSI V8
2006–2008
414
bhp
Power
4.9
s
0–100 km/h
17.4
mpg
Economy
Engine
| Displacement | 4163cc |
| Cylinders | 8 |
| Fuel Type | Petrol |
| Power | 414bhp |
| Power | 309kW |
| Torque | 430Nm |
Transmission
| Gearbox | Manual |
Performance
| 0–100 km/h | 4.9s |
| Top Speed | 250km/h |
Fuel Economy & Emissions
| Combined (MPG) | 17.4mpg |
| Combined | 13.5L/100km |
| Urban | 20.6L/100km |
| Extra-Urban | 9.4L/100km |
Dimensions & Weight
| Length | 4587mm |
| Width | 1816mm |
| Height | 1415mm |
| Wheelbase | 1570mm |
| Kerb Weight | 1710kg |
| Boot Capacity | 442L |
Tyres & Brakes
| Front Tyres | 255/40 R18Y |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Ventilated Discs |