AUDI RS4 4.2L FSI V8 6MT (420 HP)
2005–2008
414
bhp
Power
4.8
s
0–100 km/h
17.6
mpg
Economy
Engine
| Displacement | 4163cc |
| Cylinders | 8 |
| Fuel Type | Petrol |
| Power | 414bhp |
| Power | 309kW |
| Torque | 430Nm |
Transmission
| Gearbox | Manual |
| Gears | 6 |
Performance
| 0–100 km/h | 4.8s |
| Top Speed | 250km/h |
Fuel Economy & Emissions
| Combined (MPG) | 17.6mpg |
| Combined | 13.4L/100km |
| Urban | 20.6L/100km |
| Extra-Urban | 9.3L/100km |
Dimensions & Weight
| Length | 4590mm |
| Width | 1816mm |
| Height | 1415mm |
| Wheelbase | 2649mm |
| Kerb Weight | 1650kg |
| Boot Capacity | 459L |
Tyres & Brakes
| Front Tyres | 255/40 R18Y |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Ventilated Discs |