AUDI RS6 Avant 4.2L V8 5AT AWD (450 HP)
2002–2004
444
bhp
Power
4.7
s
0–100 km/h
16.1
mpg
Economy
Engine
| Displacement | 4172cc |
| Cylinders | 8 |
| Fuel Type | Petrol |
| Power | 444bhp |
| Power | 331kW |
| Torque | 560Nm |
Transmission
| Gearbox | Automatic |
| Gears | 5 |
Performance
| 0–100 km/h | 4.7s |
| Top Speed | 250km/h |
Fuel Economy & Emissions
| Combined (MPG) | 16.1mpg |
| Combined | 14.6L/100km |
| Urban | 21.8L/100km |
| Extra-Urban | 10.4L/100km |
| Fuel Tank | 82L |
Dimensions & Weight
| Length | 4851mm |
| Width | 1849mm |
| Height | 1453mm |
| Wheelbase | 2758mm |
| Kerb Weight | 1865kg |
| Boot Capacity | 456L |
Tyres & Brakes
| Front Tyres | 255/40 Zr18 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Ventilated Discs |