AUDI S6 5.2L FSI V10 quattro 6AT (235 HP)
2006–2008
429
bhp
Power
5.2
s
0–100 km/h
17.6
mpg
Economy
Engine
| Displacement | 5204cc |
| Cylinders | 10 |
| Fuel Type | Petrol |
| Power | 429bhp |
| Power | 320kW |
| Torque | 540Nm |
Transmission
| Gearbox | Automatic |
Performance
| 0–100 km/h | 5.2s |
| Top Speed | 250km/h |
Fuel Economy & Emissions
| Combined (MPG) | 17.6mpg |
| Combined | 13.4L/100km |
| Urban | 19.8L/100km |
| Extra-Urban | 9.7L/100km |
| Fuel Tank | 79L |
Dimensions & Weight
| Length | 4915mm |
| Width | 2012mm |
| Height | 1448mm |
| Wheelbase | 2847mm |
| Kerb Weight | 1910kg |
| Boot Capacity | 547L |
Tyres & Brakes
| Front Tyres | 265/35 Zr19 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Ventilated Discs |