BMW 3 Series Sedan (G20) 320i 8AT RWD (184 HP)
181
bhp
Power
7.2
s
0–100 km/h
41.3
mpg
Economy
Engine
| Displacement | 1995cc |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Power | 181bhp |
| Power | 135.3kW |
| Torque | 300Nm |
Transmission
| Gearbox | Automatic |
| Gears | 8 |
Performance
| 0–100 km/h | 7.2s |
Fuel Economy & Emissions
| Combined (MPG) | 41.3mpg |
| Combined | 5.7L/100km |
| Urban | 7.7L/100km |
| Extra-Urban | 5.2L/100km |
| Fuel Tank | 59L |
Dimensions & Weight
| Length | 4709mm |
| Width | 1826mm |
| Height | 1443mm |
| Wheelbase | 2850mm |
| Boot Capacity | 481L |
Tyres & Brakes
| Front Tyres | 225/50 R17 98Y Xl |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |