BMW BMW 3 Series Sedan (E90) 320i 6MT (170 HP)
2009–
168
bhp
Power
8.2
s
0–100 km/h
36.8
mpg
Economy
Engine
| Displacement | 1995cc |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Power | 168bhp |
| Power | 125kW |
| Torque | 210Nm |
Transmission
| Gearbox | Manual |
| Gears | 6 |
| Drivetrain | Rear-Wheel Drive |
Performance
| 0–100 km/h | 8.2s |
| Top Speed | 228km/h |
Fuel Economy & Emissions
| Combined (MPG) | 36.8mpg |
| Combined | 6.4L/100km |
| Urban | 8.3L/100km |
| Extra-Urban | 5.3L/100km |
| Fuel Tank | 62L |
Dimensions & Weight
| Length | 4531mm |
| Width | 1816mm |
| Height | 1420mm |
| Wheelbase | 2761mm |
| Kerb Weight | 1370kg |
| Boot Capacity | 459L |
Tyres & Brakes
| Front Tyres | 205/55 R16 91 V |
| Front Brakes | Vented Discs |
| Rear Brakes | Vented Discs |