BMW BMW X6 xDrive40d 8AT AWD (313 HP)
2015–
308
bhp
Power
5.8
s
0–100 km/h
149
mph
Top Speed
37.9
mpg
Economy
Engine
| Displacement | 2993cc |
| Cylinders | 6 |
| Fuel Type | Diesel |
| Power | 308bhp |
| Power | 230kW |
| Torque | 630Nm |
Transmission
| Gears | 8 |
Performance
| 0–100 km/h | 5.8s |
| Top Speed | 240km/h |
| Top Speed | 149mph |
Fuel Economy & Emissions
| Combined (MPG) | 37.9mpg |
| Combined | 6.2L/100km |
| Urban | 7L/100km |
| Extra-Urban | 5.7L/100km |
| Fuel Tank | 85L |
Dimensions & Weight
| Length | 4910mm |
| Width | 1989mm |
| Height | 1702mm |
| Wheelbase | 2934mm |
| Kerb Weight | 2180kg |
| Boot Capacity | 580L |
Tyres & Brakes
| Front Tyres | 255/50 R19 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Ventilated Discs |