CHEVROLET Captiva 3.0L V6 AWD 6AT (258 HP)
2011–
255
bhp
Power
9
s
0–100 km/h
123
mph
Top Speed
22.4
mpg
Economy
Engine
| Displacement | 2997cc |
| Cylinders | 6 |
| Fuel Type | Petrol |
| Power | 255bhp |
| Power | 190kW |
| Torque | 287Nm |
Transmission
| Gearbox | Automatic |
| Gears | 6 |
Performance
| 0–100 km/h | 9s |
| Top Speed | 198km/h |
| Top Speed | 123mph |
Fuel Economy & Emissions
| Combined (MPG) | 22.4mpg |
| Combined | 10.5L/100km |
| Urban | 14.5L/100km |
| Extra-Urban | 8.3L/100km |
| Fuel Tank | 65L |
Dimensions & Weight
| Length | 4674mm |
| Width | 1849mm |
| Height | 1727mm |
| Wheelbase | 2708mm |
| Kerb Weight | 1890kg |
| Boot Capacity | 96L |
Tyres & Brakes
| Front Tyres | 235/60 R17 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |