CHEVROLET SS 6.2L V8 6MT (415 HP)
2016–2017
409
bhp
Power
17
mpg
Economy
Engine
| Displacement | 6162cc |
| Cylinders | 8 |
| Fuel Type | Petrol |
| Power | 409bhp |
| Power | 305.2kW |
| Torque | 563Nm |
Transmission
| Gearbox | Manual |
| Gears | 6 |
| Drivetrain | Rear-Wheel Drive |
Fuel Economy & Emissions
| Combined (MPG) | 17mpg |
| Combined | 13.8L/100km |
| Urban | 16.8L/100km |
| Extra-Urban | 10.7L/100km |
| Fuel Tank | 71L |
Dimensions & Weight
| Length | 4966mm |
| Width | 1897mm |
| Height | 1471mm |
| Wheelbase | 2916mm |
| Kerb Weight | 1796kg |
| Boot Capacity | 464L |
Tyres & Brakes
| Front Tyres | 245/40 R19 // 275/35 R19 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Ventilated Discs |