DACIA SuperNova 1.4
1999–2003
74
bhp
Power
14.3
s
0–100 km/h
35.1
mpg
Economy
Engine
| Displacement | 1390cc |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Power | 74bhp |
| Power | 55kW |
| Torque | 114Nm |
Transmission
| Gearbox | Manual |
| Drivetrain | Front-Wheel Drive |
Performance
| 0–100 km/h | 14.3s |
| Top Speed | 162km/h |
Fuel Economy & Emissions
| Combined (MPG) | 35.1mpg |
| Combined | 6.7L/100km |
| Urban | 8.3L/100km |
| Extra-Urban | 5.6L/100km |
Dimensions & Weight
| Length | 4031mm |
| Width | 1641mm |
| Height | 1389mm |
| Wheelbase | 2474mm |
| Kerb Weight | 950kg |
Tyres & Brakes
| Front Tyres | 165/70 R13 |
| Front Brakes | Discs |
| Rear Brakes | Drums |