DAEWOO Magnus 2.0L 5MT FWD (130 HP)
2002–2006
128
bhp
Power
9.8
s
0–100 km/h
26.7
mpg
Economy
Engine
| Displacement | 1998cc |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Power | 128bhp |
| Power | 95.6kW |
| Torque | 181Nm |
Transmission
| Gearbox | Manual |
| Gears | 5 |
| Drivetrain | Front-Wheel Drive |
Performance
| 0–100 km/h | 9.8s |
| Top Speed | 200km/h |
Fuel Economy & Emissions
| Combined (MPG) | 26.7mpg |
| Combined | 8.8L/100km |
| Urban | 12.3L/100km |
| Extra-Urban | 6.8L/100km |
| Fuel Tank | 65L |
Dimensions & Weight
| Length | 4770mm |
| Width | 1816mm |
| Height | 1440mm |
| Wheelbase | 2700mm |
| Kerb Weight | 1422kg |
| Boot Capacity | 190L |
Tyres & Brakes
| Front Tyres | 205/65/R15 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Drums |