DAEWOO Matiz 0.8L 5MT (52 HP)
2005–2009
51
bhp
Power
18.2
s
0–100 km/h
49
mpg
Economy
Engine
| Displacement | 769cc |
| Cylinders | 3 |
| Fuel Type | Petrol |
| Power | 51bhp |
| Power | 38kW |
| Torque | 72Nm |
Transmission
| Gearbox | Manual |
| Gears | 5 |
| Drivetrain | Front-Wheel Drive |
Performance
| 0–100 km/h | 18.2s |
| Top Speed | 145km/h |
Fuel Economy & Emissions
| Combined (MPG) | 49mpg |
| Combined | 4.8L/100km |
| Urban | 6.9L/100km |
| Extra-Urban | 4.2L/100km |
| Fuel Tank | 37L |
Dimensions & Weight
| Length | 3495mm |
| Width | 1496mm |
| Height | 1501mm |
| Wheelbase | 2344mm |
| Kerb Weight | 775kg |
| Boot Capacity | 838L |
Tyres & Brakes
| Front Tyres | 145/70/R13 |
| Front Brakes | Discs |
| Rear Brakes | Drums |