DAEWOO Matiz 0.8L 5MT FWD (52 HP)
2001–2005
51
bhp
Power
17
s
0–100 km/h
38.5
mpg
Economy
Engine
| Displacement | 796cc |
| Cylinders | 3 |
| Fuel Type | Petrol |
| Power | 51bhp |
| Power | 38.2kW |
| Torque | 69Nm |
Transmission
| Gearbox | Manual |
| Gears | 5 |
| Drivetrain | Front-Wheel Drive |
Performance
| 0–100 km/h | 17s |
| Top Speed | 144km/h |
Fuel Economy & Emissions
| Combined (MPG) | 38.5mpg |
| Combined | 6.1L/100km |
| Urban | 7.9L/100km |
| Extra-Urban | 5.1L/100km |
Dimensions & Weight
| Length | 3498mm |
| Width | 1499mm |
| Height | 1478mm |
| Wheelbase | 2339mm |
| Kerb Weight | 751kg |
| Boot Capacity | 824L |
Tyres & Brakes
| Front Tyres | 145/70Sr13 |
| Front Brakes | Discs |
| Rear Brakes | Drums |