DAEWOO Tosca 2.0L 5MT (145 HP)
2006–2015
143
bhp
Power
9.9
s
0–100 km/h
30.2
mpg
Economy
Engine
| Displacement | 1993cc |
| Cylinders | 6 |
| Fuel Type | Petrol |
| Power | 143bhp |
| Power | 107kW |
| Torque | 187Nm |
Transmission
| Gearbox | Manual |
| Gears | 5 |
| Drivetrain | Front-Wheel Drive |
Performance
| 0–100 km/h | 9.9s |
| Top Speed | 207km/h |
Fuel Economy & Emissions
| Combined (MPG) | 30.2mpg |
| Combined | 7.8L/100km |
| Urban | 11.4L/100km |
| Extra-Urban | 6.3L/100km |
| Fuel Tank | 65L |
Dimensions & Weight
| Length | 4803mm |
| Width | 1806mm |
| Height | 1448mm |
| Wheelbase | 2700mm |
| Kerb Weight | 1450kg |
| Boot Capacity | 476L |
Tyres & Brakes
| Front Tyres | 215/50R17 |
| Front Brakes | Discs |
| Rear Brakes | Discs |