FORD EDGE 2.0L TDCi 6MT AWD (180 HP)
2015–2018
178
bhp
Power
9.9
s
0–100 km/h
124
mph
Top Speed
40.6
mpg
Economy
Engine
| Displacement | 1997cc |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Power | 178bhp |
| Power | 132.4kW |
| Torque | 400Nm |
Transmission
| Gearbox | Manual |
| Gears | 6 |
Performance
| 0–100 km/h | 9.9s |
| Top Speed | 200km/h |
| Top Speed | 124mph |
Fuel Economy & Emissions
| Combined (MPG) | 40.6mpg |
| Combined | 5.8L/100km |
| Urban | 6.4L/100km |
| Extra-Urban | 5.4L/100km |
| Fuel Tank | 68L |
Dimensions & Weight
| Length | 4778mm |
| Width | 1928mm |
| Height | 1742mm |
| Wheelbase | 2850mm |
| Kerb Weight | 1837kg |
| Boot Capacity | 1025L |
Tyres & Brakes
| Front Tyres | P245/60 R18 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |