FORD Fiesta 5 doors 1.5L Ti-VCT 6AT FWD (112 HP)
2013–2017
110
bhp
Power
63.6
mpg
Economy
Engine
| Displacement | 1498cc |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Power | 110bhp |
| Power | 82kW |
| Torque | 140Nm |
Transmission
| Gearbox | Automatic |
| Gears | 6 |
| Drivetrain | Front-Wheel Drive |
Fuel Economy & Emissions
| Combined (MPG) | 63.6mpg |
| Combined | 3.7L/100km |
| Urban | 4.4L/100km |
| Extra-Urban | 3.3L/100km |
| Fuel Tank | 48L |
Dimensions & Weight
| Length | 3970mm |
| Width | 1979mm |
| Height | 1496mm |
| Wheelbase | 2489mm |
| Kerb Weight | 1125kg |
| Boot Capacity | 275L |
Tyres & Brakes
| Front Tyres | 195/50 R16 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Drums |