FORD Flex 3.5L Ti-VCT FWD 6AT (287 HP)
2012–2019
283
bhp
Power
20
mpg
Economy
Engine
| Displacement | 3496cc |
| Cylinders | 6 |
| Fuel Type | Petrol |
| Power | 283bhp |
| Power | 211kW |
| Torque | 344Nm |
Transmission
| Gearbox | Automatic |
| Gears | 6 |
| Drivetrain | Front-Wheel Drive |
Fuel Economy & Emissions
| Combined (MPG) | 20mpg |
| Combined | 11.8L/100km |
| Urban | 13.1L/100km |
| Extra-Urban | 9.4L/100km |
| Fuel Tank | 71L |
Dimensions & Weight
| Length | 5126mm |
| Width | 1928mm |
| Height | 1760mm |
| Wheelbase | 2995mm |
| Kerb Weight | 2013kg |
| Boot Capacity | 1223L |
Tyres & Brakes
| Front Tyres | 235/60R17 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Solid Discs |