FORD Flex 3.5L V6 Duratec 6AT AWD (262 HP)
2009–2012
262
bhp
Power
8.8
s
0–100 km/h
124
mph
Top Speed
18
mpg
Economy
Engine
| Displacement | 3496cc |
| Cylinders | 6 |
| Fuel Type | Petrol |
| Power | 262bhp |
| Power | 195.6kW |
| Torque | 332Nm |
Transmission
| Gearbox | Automatic |
| Gears | 6 |
Performance
| 0–100 km/h | 8.8s |
| Top Speed | 200km/h |
| Top Speed | 124mph |
Fuel Economy & Emissions
| Combined (MPG) | 18mpg |
| Combined | 13.1L/100km |
| Urban | 14.7L/100km |
| Extra-Urban | 10.7L/100km |
| Fuel Tank | 71L |
Dimensions & Weight
| Length | 5126mm |
| Width | 2256mm |
| Height | 1727mm |
| Wheelbase | 2995mm |
| Kerb Weight | 2105kg |
| Boot Capacity | 566L |
Tyres & Brakes
| Front Tyres | P235/60 R18 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |