GMC Canyon Double Cab 3.5L 4AT RWD (223 HP)
2004–2013
220
bhp
Power
20.8
mpg
Economy
Engine
| Displacement | 3460cc |
| Cylinders | 5 |
| Fuel Type | Petrol |
| Power | 220bhp |
| Power | 164kW |
| Torque | 305Nm |
Transmission
| Gearbox | Automatic |
| Gears | 4 |
| Drivetrain | Rear-Wheel Drive |
Fuel Economy & Emissions
| Combined (MPG) | 20.8mpg |
| Combined | 11.3L/100km |
| Urban | 13.1L/100km |
| Extra-Urban | 9.2L/100km |
| Fuel Tank | 73L |
Dimensions & Weight
| Length | 5260mm |
| Width | 1717mm |
| Height | 1646mm |
| Wheelbase | 3200mm |
| Kerb Weight | 1703kg |
| Boot Capacity | 1246L |
Tyres & Brakes
| Front Tyres | P225/70 R15 |
| Front Brakes | Discs |
| Rear Brakes | Drums |