GMC Yukon 4.8L V8 4AT (290 HP)
2008–2014
290
bhp
Power
16.5
mpg
Economy
Engine
| Displacement | 4807cc |
| Cylinders | 8 |
| Fuel Type | Petrol |
| Power | 290bhp |
| Power | 216kW |
| Torque | 393Nm |
Transmission
| Gearbox | Automatic |
| Gears | 4 |
| Drivetrain | Rear-Wheel Drive |
Fuel Economy & Emissions
| Combined (MPG) | 16.5mpg |
| Combined | 14.3L/100km |
| Urban | 16.8L/100km |
| Extra-Urban | 12.4L/100km |
| Fuel Tank | 98L |
Dimensions & Weight
| Length | 5131mm |
| Width | 2007mm |
| Height | 1953mm |
| Wheelbase | 2946mm |
| Kerb Weight | 2430kg |
| Boot Capacity | 479L |
Tyres & Brakes
| Front Tyres | P265/70R17 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |