HOLDEN Rodeo Double Cab 2.2L 5MT RWD (114 HP)
1996–2002
113
bhp
Power
16.4
mpg
Economy
Engine
| Displacement | 2189cc |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Power | 113bhp |
| Power | 84kW |
| Torque | 170Nm |
Transmission
| Gearbox | Manual |
| Gears | 5 |
| Drivetrain | Rear-Wheel Drive |
Fuel Economy & Emissions
| Combined (MPG) | 16.4mpg |
| Urban | 14.3L/100km |
| Extra-Urban | 11.1L/100km |
| Fuel Tank | 62L |
Dimensions & Weight
| Length | 4981mm |
| Width | 1689mm |
| Height | 1626mm |
| Wheelbase | 3025mm |
| Kerb Weight | 1345kg |
Tyres & Brakes
| Front Tyres | 215/75 R14 |
| Front Brakes | Discs |
| Rear Brakes | Drums |