HONDA Civic 5 Doors 2.0L 5MT FWD (160 HP)
2003–2005
158
bhp
Power
31.4
mpg
Economy
Engine
| Displacement | 1998cc |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Power | 158bhp |
| Power | 118kW |
| Torque | 179Nm |
Transmission
| Gearbox | Manual |
| Gears | 5 |
| Drivetrain | Front-Wheel Drive |
Performance
| Top Speed | 210km/h |
Fuel Economy & Emissions
| Combined (MPG) | 31.4mpg |
| Combined | 7.5L/100km |
| Urban | 10.1L/100km |
| Extra-Urban | 6.1L/100km |
Dimensions & Weight
| Length | 4280mm |
| Width | 1699mm |
| Height | 1501mm |
| Wheelbase | 2680mm |
| Kerb Weight | 1224kg |
| Boot Capacity | 368L |
Tyres & Brakes
| Front Tyres | 205/50R16 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |