HONDA Civic Sedan Natural Gas 1.8L i-VTEC 5AT (110 HP)
2012–2016
110
bhp
Power
31
mpg
Economy
Engine
| Displacement | 1798cc |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Power | 110bhp |
| Power | 82kW |
| Torque | 144Nm |
Transmission
| Gearbox | Automatic |
| Gears | 5 |
| Drivetrain | Front-Wheel Drive |
Fuel Economy & Emissions
| Combined (MPG) | 31mpg |
| Combined | 7.6L/100km |
| Urban | 8.7L/100km |
| Extra-Urban | 6.2L/100km |
Dimensions & Weight
| Length | 4503mm |
| Width | 1753mm |
| Height | 1435mm |
| Wheelbase | 2670mm |
| Kerb Weight | 1292kg |
| Boot Capacity | 354L |
Tyres & Brakes
| Front Tyres | 195 / 65 R15 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |