HONDA Crosstour 3.5L FWD 6AT (278 HP)
2013–2016
274
bhp
Power
23
mpg
Economy
Engine
| Displacement | 3471cc |
| Cylinders | 6 |
| Fuel Type | Petrol |
| Power | 274bhp |
| Power | 204kW |
| Torque | 342Nm |
Transmission
| Gearbox | Automatic |
| Gears | 6 |
| Drivetrain | Front-Wheel Drive |
Fuel Economy & Emissions
| Combined (MPG) | 23mpg |
| Combined | 10.2L/100km |
| Urban | 11.8L/100km |
| Extra-Urban | 7.8L/100km |
| Fuel Tank | 70L |
Dimensions & Weight
| Length | 4999mm |
| Width | 1897mm |
| Height | 1669mm |
| Wheelbase | 2797mm |
| Kerb Weight | 1777kg |
| Boot Capacity | 728L |
Tyres & Brakes
| Front Tyres | 225/60 R18 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Solid Discs |