HYUNDAI Tucson TUCSON PHEV PREM 1.6T 4WD 17IN MY25 MY25
2025–
157.8
bhp
Power
40.9
mpg
Economy
Engine
| Displacement | 1598cc |
| Fuel Type | Plug-in Hybrid |
| Power | 157.8bhp |
| Power | 118kW |
Transmission
| Gearbox | Automatic |
Fuel Economy & Emissions
| Combined (MPG) | 40.9mpg |
| Combined | 6.9L/100km |
| CO₂ Emissions | 157g/km |
| Emissions Standard | Euro 6 EA |
| NOx Emissions | 7mg/km |
Electric / Hybrid
| Electric Range | 64km |