JAGUAR Jaguar F-Pace 2.0L 8AT AWD (180 HP)
2015–
178
bhp
Power
8.7
s
0–100 km/h
129
mph
Top Speed
44.4
mpg
Economy
Engine
| Displacement | 1999cc |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Power | 178bhp |
| Power | 132.4kW |
| Torque | 430Nm |
Transmission
| Gearbox | Automatic |
| Gears | 8 |
Performance
| 0–100 km/h | 8.7s |
| Top Speed | 208km/h |
| Top Speed | 129mph |
Fuel Economy & Emissions
| Combined (MPG) | 44.4mpg |
| Combined | 5.3L/100km |
| Urban | 6.2L/100km |
| Extra-Urban | 4.7L/100km |
| Fuel Tank | 60L |
Dimensions & Weight
| Length | 4732mm |
| Width | 1935mm |
| Height | 1651mm |
| Wheelbase | 2873mm |
| Kerb Weight | 1775kg |
| Boot Capacity | 651L |
Tyres & Brakes
| Front Tyres | 255/60 R18 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |