LAND ROVER Range Rover Evoque 5 Door 2.0L Si4 4WD 6AT (240 HP)
2011–2015
237
bhp
Power
7.6
s
0–100 km/h
135
mph
Top Speed
27.7
mpg
Economy
Engine
| Displacement | 1999cc |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Power | 237bhp |
| Power | 177kW |
| Torque | 340Nm |
Transmission
| Gearbox | Automatic |
| Gears | 6 |
Performance
| 0–100 km/h | 7.6s |
| Top Speed | 217km/h |
| Top Speed | 135mph |
Fuel Economy & Emissions
| Combined (MPG) | 27.7mpg |
| Combined | 8.5L/100km |
| Urban | 11.9L/100km |
| Extra-Urban | 6.9L/100km |
| Fuel Tank | 60L |
Dimensions & Weight
| Length | 4369mm |
| Width | 1966mm |
| Height | 1641mm |
| Wheelbase | 2662mm |
| Kerb Weight | 1670kg |
| Boot Capacity | 575L |
Tyres & Brakes
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |