LAND ROVER Range Rover Sport 4.2L V8 SC 6AT AWD (390 HP)
2005–2009
390
bhp
Power
7.6
s
0–100 km/h
14.7
mpg
Economy
Engine
| Displacement | 4197cc |
| Cylinders | 8 |
| Fuel Type | Petrol |
| Power | 390bhp |
| Power | 291kW |
| Torque | 556Nm |
Transmission
| Gearbox | Automatic |
| Gears | 6 |
Performance
| 0–100 km/h | 7.6s |
| Top Speed | 225km/h |
Fuel Economy & Emissions
| Combined (MPG) | 14.7mpg |
| Combined | 16L/100km |
| Urban | 22.4L/100km |
| Extra-Urban | 12.2L/100km |
| Fuel Tank | 85L |
Dimensions & Weight
| Length | 4790mm |
| Width | 1930mm |
| Height | 1760mm |
| Wheelbase | 2741mm |
| Kerb Weight | 2572kg |
| Boot Capacity | 954L |
Tyres & Brakes
| Front Tyres | 275/45R20 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Ventilated Discs |