LEXUS GX 470 V8 5AT AWD (235 HP)
2003–2009
232
bhp
Power
8.5
s
0–100 km/h
15
mpg
Economy
Engine
| Displacement | 4664cc |
| Cylinders | 8 |
| Fuel Type | Petrol |
| Power | 232bhp |
| Power | 173kW |
| Torque | 434Nm |
Transmission
| Gearbox | Automatic |
| Gears | 5 |
Performance
| 0–100 km/h | 8.5s |
| Top Speed | 180km/h |
Fuel Economy & Emissions
| Combined (MPG) | 15mpg |
| Combined | 15.7L/100km |
| Urban | 16.8L/100km |
| Extra-Urban | 13.8L/100km |
Dimensions & Weight
| Length | 4780mm |
| Width | 1880mm |
| Height | 1895mm |
| Wheelbase | 2789mm |
| Kerb Weight | 2150kg |
| Boot Capacity | 1407L |
Tyres & Brakes
| Front Tyres | 265/65 R17 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Ventilated Discs |