MAZDA CX-5 2.2L Skyactiv-D 6MT AWD (150 HP)
2016–
148
bhp
Power
9.6
s
0–100 km/h
124
mph
Top Speed
43.6
mpg
Economy
Engine
| Displacement | 2189cc |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Power | 148bhp |
| Power | 110.3kW |
| Torque | 380Nm |
Transmission
| Gearbox | Manual |
| Gears | 6 |
Performance
| 0–100 km/h | 9.6s |
| Top Speed | 200km/h |
| Top Speed | 124mph |
Fuel Economy & Emissions
| Combined (MPG) | 43.6mpg |
| Combined | 5.4L/100km |
| Urban | 6.3L/100km |
| Extra-Urban | 4.9L/100km |
| Fuel Tank | 57L |
Dimensions & Weight
| Length | 4544mm |
| Width | 1839mm |
| Height | 1689mm |
| Wheelbase | 2700mm |
| Kerb Weight | 1520kg |
| Boot Capacity | 504L |
Tyres & Brakes
| Front Tyres | 225/65 R17 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |