MAZDA CX-9 2.5L SKYACTIV-G 6AT (250 HP)
2016–
247
bhp
Power
22.2
mpg
Economy
Engine
| Displacement | 2488cc |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Power | 247bhp |
| Power | 183.9kW |
| Torque | 310Nm |
Transmission
| Gearbox | Automatic |
| Gears | 6 |
| Drivetrain | Front-Wheel Drive |
Fuel Economy & Emissions
| Combined (MPG) | 22.2mpg |
| Urban | 10.6L/100km |
| Extra-Urban | 8.4L/100km |
| Fuel Tank | 71L |
Dimensions & Weight
| Length | 5065mm |
| Width | 1969mm |
| Height | 1717mm |
| Wheelbase | 2931mm |
| Kerb Weight | 1837kg |
| Boot Capacity | 408L |
Tyres & Brakes
| Front Tyres | 255/60 R18 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |