MAZDA CX-9 2.5L SKYACTIV-G 6AT AWD (250 HP)
2016–
250
bhp
Power
23
mpg
Economy
Engine
| Displacement | 2488cc |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Power | 250bhp |
| Power | 186.4kW |
| Torque | 420Nm |
Transmission
| Gearbox | Automatic |
| Gears | 6 |
Fuel Economy & Emissions
| Combined (MPG) | 23mpg |
| Combined | 10.2L/100km |
| Urban | 11.2L/100km |
| Extra-Urban | 8.7L/100km |
| Fuel Tank | 71L |
Dimensions & Weight
| Length | 5065mm |
| Width | 1969mm |
| Height | 1753mm |
| Wheelbase | 2929mm |
| Kerb Weight | 1951kg |
| Boot Capacity | 408L |
Tyres & Brakes
| Front Tyres | P255/60 R18 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |