OPEL Frontera Sport 2.2L DTi 5MT (115 HP)
1998–2004
114
bhp
Power
13.9
s
0–100 km/h
25.8
mpg
Economy
Engine
| Displacement | 2171cc |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Power | 114bhp |
| Power | 85kW |
| Torque | 260Nm |
Transmission
| Gearbox | Manual |
| Gears | 5 |
Performance
| 0–100 km/h | 13.9s |
| Top Speed | 155km/h |
Fuel Economy & Emissions
| Combined (MPG) | 25.8mpg |
| Combined | 9.1L/100km |
| Urban | 11.5L/100km |
| Extra-Urban | 7.7L/100km |
Dimensions & Weight
| Length | 4270mm |
| Width | 1791mm |
| Height | 1689mm |
| Wheelbase | 2461mm |
| Kerb Weight | 1695kg |
| Boot Capacity | 320L |
Tyres & Brakes
| Front Tyres | 235/75 R15 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Ventilated Discs |