PEUGEOT 407 SW 2.2L HDi 6MT FWD (170 HP)
2004–2010
168
bhp
Power
9
s
0–100 km/h
37.9
mpg
Economy
Engine
| Displacement | 2179cc |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Power | 168bhp |
| Power | 125kW |
| Torque | 370Nm |
Transmission
| Gearbox | Manual |
| Gears | 6 |
| Drivetrain | Front-Wheel Drive |
Performance
| 0–100 km/h | 9s |
| Top Speed | 221km/h |
Fuel Economy & Emissions
| Combined (MPG) | 37.9mpg |
| Combined | 6.2L/100km |
| Urban | 8.2L/100km |
| Extra-Urban | 5.1L/100km |
| Fuel Tank | 65L |
Dimensions & Weight
| Length | 4760mm |
| Width | 1811mm |
| Height | 1491mm |
| Wheelbase | 2720mm |
| Kerb Weight | 1580kg |
| Boot Capacity | 447L |
Tyres & Brakes
| Front Tyres | 215/55R17 |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |